Malaysia's Exports of NR by Grades
('000 tonnes)
Year RSS SMR Total SMR Latex Other NR Total NR Export
CV/L 5 GP 10 20 Others Volume
('000 tonnes)
Value
(RM million)
1998 40.6 55.4 10.6 60.2 225.2 441.0 34.8 827.2 88.0 33.2 989.0 2,829
1999 25.1 52.7 8.2 62.8 212.7 441.0 37.7 815.2 111.5 32.0 983.7 2,343
2000 9.9 43.6 11.5 71.3 194.7 480.2 53.0 854.1 91.8 22.1 977.9 2,575
2001 10.4 35.0 23.5 62.0 181.5 369.0 45.1 716.0 80.4 14.0 820.9 1,880
2002 10.8 28.0 28.2 69.8 189.0 434.2 34.3 783.6 78.0 14.6 886.9 2,492
2003 6.3 20.5 18.7 86.2 229.9 441.2 52.9 849.4 77.2 13.5 945.4 3,581
2004 11.3 43.1 32.3 95.3 291.9 488.4 55.7 1,006.6 74.9 13.3 1,106.1 5,197
2005 8.0 30.9 41.4 99.5 321.2 524.2 38.7 1,056.0 56.0 8.0 1127.9 5,790
2006 4.5 26.0 50.4 90.0 334.0 500.6 63.2 1,664.1 58.5 7.3 1134.4 8,235
2007* 2.2 8.2 34.0 40.1 153.2 187.7 30.6 453.6 25.5 1.2 482.5 3,385
Note: * Jan-Jun
Source: Department of Statistics, Malaysia
[View Chart]

Print