Table 7. Effect of Zinc Oxide on the Tensile Properties of Loprol Films made from Compounded Loprol Matured for 3 Days

Vulcanisation time
(100°C)
ZnO
0.5 p.h.r 0.7 p.h.r
TS
(MPa)
EB
(%)
M300%
(MPa)
TS
(MPa)
EB
(%)
M300%
(MPa)
0 25.5 940 1.0 24.6 920 1.0
15 25.4 930 0.97 26.4 990 0.99
30 24.5 950 1.0 24.4 950 0.95
45 29.5 1000 1.0 28.7 1000 0.90
60 27.4 990 1.0 26.8 990 0.90
90 27.5 1000 0.99 26.2 980 0.90
Back to the document