Table 4. Effect of Continuous Stirring of Loprol and HA Latex
| Time (h) | Coagulum contents (%) | |
| LOPROLa | HA Latex | |
| 0 | 0.003,0.004 | 0.001,0.001 |
| 24 | 0.003,0.004 | 0.002,0.002 |
| 48 | 0.003,0.003 | 0.003,0.002 |
| 96 | 0.003,0.003 | 0.002,0.003 |
| 120 | 0.004,0.003 | 0.002,0.003 |
| 144 | 0.004,0.004 | 0.002,0.002 |
| 168 | 0.007,0.008 | 0.004,0.004 |
aRaw LOPROL (storage age of 16 months)
Coagulum content - 0.003%