Table 1: Extractable proteins of dry rubbers and dry rubber products and allergic response elicited in latex hypersensitive persons
NR dry rubber EP, mg/g Allergic Response by skin-prick test. %
-ve 2+ 3+/4+
SMR CV / raw <0.020 100 0 0
SMR CV / compound mix <0.020 100 0 0
SMR CV / vulcanizate <0.020 100 0 0
SMR L / raw <0.020 90 10 0
SMR L / compound mix <0.020 100 0 0
SMR L / vulcanizate 0.022 100 0 0
SMR 10 / vulcanizate <0.020 100 0 0
SMR 20 / raw <0.020 90 10 0
SMR 20 / compound mix <0.020 100 0 0
SMR 20 / vulcanizate <0.020 100 0 0
RSS / raw <0.020 88 0 12
RSS / vulcanizate 0.027 100 0 0
DPNR / normal grade / raw 0.022 90 10 0
DPNR / food grade / raw <0.020 100 0 0
Cut thread A <0.020 100 0 0
Cut thread B 0.029 90 10 0
Cut thread C <0.020 100 0 0
Hot water bottle <0.020 100 0 0
Diver's flippers 0.034 100 0 0
Latex glovea 0.647 0 30 70
Latex glovea 0.655 0 23 77
Latex glovea 0.686 0 0 100

Compounded mix: ACS 1;
Vulcanizate: with ACS 1 mix, cured at 140°C for 40 minutes
DPNR - Deproteinised natural rubber, prepared by enzyme treatment of latex
a. Latex gloves known to show positive responses
Allergic responses: (4+) - Strong positive reaction; (3+) - Clear positive reaction; (2+) - Weak positive reaction; (-ve) - No positive reaction

Back to the document