Table 3: Residual extractable proteins (EP) of dry rubbers and products and allergic response elicited in latex hypersensitive persons.

Sample EP content, ug/g Allergic response by skin-prick test,%
  (against BSA) -ve 2+ 3+/4+

SMR CV/raw <20 100 0 0
SMR CV/compound mix <20 100 0 0
SMR CV/Vulcanizate <20 100 0 0
SMR L/raw <20 90 10 0
SMR L/compound mix <20 100 0 0
SMR L/vulcanizate 22 100 0 0
SMR 10/vulcanizate <20 100 0 0
SMR 20/raw <20 90 10 0
SMR 20/compound mix <20 100 0 0
SMR 20/vulcanizate <20 100 0 0
RSS/raw <20 88 0 12
RSS/vulcanizate 27 100 0 0
DPNR/normal grade/raw 22 90 10 0
DPNR/food grade/raw <20 100 0 0
Cut-thread A <20 100 0 0
Cut-thread B 29 90 10 0
Cut-thread C <20 100 0 0
Hot water bottle <20 100 0 0
Diver’s flippers 34 100 0 0
Latex glovea 647 0 30 70
Latex glovea 655 0 23 77
Latex glovea 686 0 0 100

a Latex gloves known to show positive allergic responses.
Compounded mix: ACS 1. Vulcanizate: with ACS 1 mix, cured at 140°C for 40 minutes.
Allergic responses: (4+)Strong positive reaction;(3+)Clear positive reaction;(2+) Weak positive reaction;(-ve)No positive reaction.

Back to the document