Table 2: Latex allergen activity and extractable protein level of NR dry rubbers and dry rubber products.
| NR rubber sample | EP content µg/g (RRIM modified Lowry, Against BSA) |
Relative latex allergen activity, RLU/ml (RAST-inhibition) |
| SMR CV (raw) | <20 | 6 |
| SMR CV (compounded) | <20 | 1 |
| SMR L (raw) | <20 | 4 |
| SMR L (compounded) | <20 | 3 |
| SMR 20(raw) | <20 | 2 |
| SMR 20 (compounded) | <20 | 2 |
| Cut-thread A | <20 | <1 |
| Cut-thread B | 29 | 1 |
| Cut-thread C | <20 | 4 |
| Hot water bottle | <20 | <1 |
| Diver’s flippers | 34 | 2 |
| Reference: | ||
| Non-ammoniated latex | ||
| Serum proteins | 100 000 | |
| Contol:latex gloves Xa | 695 | 438 |
| Control:latex gloves Ya | 689 | 431 |
| Control:vinyl gloves> | - | <1 |
a Latex gloves X and Y were two latex glove samples shown to have positive allergenicity.
Relative allergen activity:100:very high;10-50:median;5-10:low;5:very low or no activity.